Overview
STYLES FOR THE WHOLE FAMILY: Comes in sizes for adults, boys, girls, toddlers ,infant for a picture-perfect matching look during the holidays,the size one fit great for the first Christmas infant
FESTIVE, HOLIDAY-INSPIRED DESIGN :Classic Christmas Deer and Elk,matching little Christmas gift long-sleeved bottoms make these PJs perfect for Christmas day
HIGH-QUALITY PAJAMAS :Made with 100% organic cotton that’s woven and double-brushed for an impeccably warm and soft feel; Yarn-dyed for colorfastness
A GREAT VALUE :Order multiple pairs of matching family pajamas from Shelry and you’ll pay a single, low-cost shipping price for all your pairs. Free shipping for Prime Members on available styles.
TIPS FOR KIDS’ SIZES : For child’s safety, children’s sleepwear should be snug-fitting ,please choose one or two size up
Size | T-Shirt Length | T-Shirt Bust | T-Shirt Sleeve Length | Pant Length | Pant Waist | Leg Opening | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
3-month-old Children | 55 | 21.7 | 52 | 20.5 | 30.5 | 12.0 | / | / | / | / | / | / |
6-month-old Children | 58 | 22.8 | 54 | 21.3 | 32 | 12.6 | / | / | / | / | / | / |
9-month-old Children | 63 | 24.8 | 56 | 22.0 | 33.5 | 13.2 | / | / | / | / | / | / |
12-month-old Children | 67.5 | 26.6 | 58 | 22.8 | 35.5 | 14.0 | / | / | / | / | / | / |
18-month-old Children | 73 | 28.7 | 60 | 23.6 | 37.5 | 14.8 | / | / | / | / | / | / |
Child 2 | 41 | 16.1 | 66 | 26.0 | 35 | 13.8 | 51 | 20.1 | 46 | 18.1 | 26 | 10.2 |
Child 3 | 42 | 16.5 | 64 | 25.2 | 39 | 15.4 | 59 | 23.2 | 50 | 19.7 | 28 | 11.0 |
Child 4 | 47 | 18.5 | 66.5 | 26.2 | 41 | 16.1 | 63 | 24.8 | 52 | 20.5 | 29 | 11.4 |
Child 5 | 52.5 | 20.7 | 72 | 28.3 | 46 | 18.1 | 71 | 28.0 | 53 | 20.9 | 31 | 12.2 |
Child 6 | 58 | 22.8 | 78 | 30.7 | 53 | 20.9 | 81 | 31.9 | 60 | 23.6 | 33 | 13.0 |
Mom S | 64 | 25.2 | 94 | 37.0 | 56 | 22.0 | 102 | 40.2 | 64 | 25.2 | 41 | 16.1 |
Mom M | 66 | 26.0 | 99 | 39.0 | 57 | 22.4 | 104 | 40.9 | 68 | 26.8 | 42 | 16.5 |
Mom L | 68 | 26.8 | 104 | 40.9 | 58 | 22.8 | 106 | 41.7 | 72 | 28.3 | 42 | 16.5 |
Mom XL | 70 | 27.6 | 109 | 42.9 | 59 | 23.2 | 108 | 42.5 | 76 | 29.9 | 44 | 17.3 |
Dad M | 773 | 304.3 | 106 | 41.7 | 63.5 | 25.0 | 107 | 42.1 | 74 | 29.1 | 41.5 | 16.3 |
Dad L | 75 | 29.5 | 112 | 44.1 | 65 | 25.6 | 109 | 42.9 | 78 | 30.7 | 43.5 | 17.1 |
Dad XL | 77 | 30.3 | 118 | 46.5 | 66.5 | 26.2 | 112 | 44.1 | 82 | 32.3 | 45.5 | 17.9 |
Dad 2XL | 79 | 31.1 | 124 | 48.8 | 67.5 | 26.6 | 114 | 44.9 | 86 | 33.9 | 47.5 | 18.7 |
Pet S | 36 | 14.2 | 40 | 15.7 | 10 | 3.9 | / | / | / | / | / | / |
Pet M | 44 | 17.3 | 58 | 22.8 | 14 | 5.5 | / | / | / | / | / | / |
Pet L | 50 | 19.7 | 60 | 23.6 | 18 | 7.1 | / | / | / | / | / | / |
Reviews
There are no reviews yet.