Size | T-Shirt Length | T-Shirt Bust | T-Shirt Sleeve Length | Pant Length | Pant Waist | |||||
---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
Child 2 | 39.5 | 15.6 | 65 | 25.6 | 29 | 11.4 | 52 | 20.5 | 46 | 18.1 |
Child 3 | 42 | 16.5 | 67.5 | 26.6 | 31 | 12.2 | 56 | 22.0 | 48 | 18.9 |
Child 4 | 44.5 | 17.5 | 70 | 27.6 | 33 | 13.0 | 60 | 23.6 | 50 | 19.7 |
Child 5 | 47 | 18.5 | 72.5 | 28.5 | 35 | 13.8 | 64 | 25.2 | 52 | 20.5 |
Child 6 | 49.5 | 19.5 | 75 | 29.5 | 37 | 14.6 | 69 | 27.2 | 54 | 21.3 |
Child 8 | 55.5 | 21.9 | 80 | 31.5 | 42.5 | 16.7 | 80 | 31.5 | 58 | 22.8 |
Child 10 | 58.5 | 23.0 | 84.5 | 33.3 | 46.5 | 18.3 | 87.5 | 34.4 | 60 | 23.6 |
Child 12 | 61.5 | 24.2 | 87 | 34.3 | 49 | 19.3 | 94 | 37.0 | 62 | 24.4 |
Child 14 | 63.5 | 25.0 | 91 | 35.8 | 51 | 20.1 | 96 | 37.8 | 64 | 25.2 |
Mom S | 64 | 25.2 | 96 | 37.8 | 56 | 22.0 | 102 | 40.2 | 64 | 25.2 |
Mom M | 66 | 26.0 | 100 | 39.4 | 57 | 22.4 | 104 | 40.9 | 68 | 26.8 |
Mom L | 68 | 26.8 | 104 | 40.9 | 58 | 22.8 | 106 | 41.7 | 72 | 28.3 |
Mom XL | 70 | 27.6 | 108 | 42.5 | 59 | 23.2 | 108 | 42.5 | 76 | 29.9 |
Mom 2XL | 72 | 28.3 | 112 | 44.1 | 60 | 23.6 | 110 | 43.3 | 80 | 31.5 |
Dad S | 72 | 28.3 | 106 | 41.7 | 62.5 | 24.6 | 107 | 42.1 | 70 | 27.6 |
Dad M | 74 | 29.1 | 111 | 43.7 | 63.7 | 25.1 | 109 | 42.9 | 74 | 29.1 |
Dad L | 76 | 29.9 | 116 | 45.7 | 64.9 | 25.6 | 111 | 43.7 | 78 | 30.7 |
Dad XL | 78 | 30.7 | 121 | 47.6 | 66.1 | 26.0 | 113 | 44.5 | 82 | 32.3 |
Dad 2XL | 80 | 31.5 | 126 | 49.6 | 67.3 | 26.5 | 115 | 45.3 | 86 | 33.9 |
Details
Product: Homewear
Applicable people: Parent-child wear
Style: Casual
Suitable season: Spring, Autumn
Pattern: Halloween, Skull
Size: See the size chart
Reviews
There are no reviews yet.